Tungsten Alloys

Tungsten Heavy Alloys Properties*

THA-17 THA-17N THA-175 THA-175N THA-175M THA-18 THA-18N THA-185
Density gm/cc 17 17 17.5 17.5 17.5 18 18 18.5
lb/cu. in. 0.614 0.614 0.632 0.632 0.632 0.65 0.65 0.668
Magnetic Permeability (1 = non-magnetic) mu >7.0 1.03 7.00 1.03 3.0 5.0 1.03 3.0
Modulus of Elasticity Msi 40 40 45 45 45 50 50 53
Gpa 276 276 310 310 310 345 345 365
Tensile of Strenth Ksi 120 110 120 110 125 120 110 115
Mpa 827 758 827 758 862 827 758 793
Yield of Strength Ksi 85 90 90 85 90 90 85 85
0.2% offset Mpa 586 620 620 586 620 620 586 586
elongation (1" gage) % 10 6 12 6 8 8 5 6
Hardness HRC 26 25 27 26 30 28 27 30
Thermal Expansion Coefficient (20-400 C) (x 10E-6/C) 6.00 6.00 5.75 5.75 5.75 5.50 5.50 5.25
Electrical conductivity (%IACS) 12 14 13 15 10 14 16 16
Thermal conductivity (CGS Units) 0.19 0.22 0.21 0.24 0.26 0.24 0.27 0.29
Specification Class 1 Class 1 Class 2 Class 2 ------- Class 3 Class 3 Class 4
Composition** 90% W 90% W 92.5% W 92.5% W 95% W, Mo 95% W 95% W 97% W
bal. Fe,Ni, Cu bal. Ni, Cu bal. Fe,Ni, Cu bal. Ni, Cu bal. Ni, Fe bal. Fe,Ni, Cu bal. Ni, Cu bal. Fe,Ni, Cu

* properties are those derived per 21014D procedures-from MPA bars; properties are less for thicker section

** can also include Co and other minor elements

Share by: